Chevrolet Trax
Exterior

Interior

| Specifications | LS | 1RS | LT | 2RS | Activ |
|---|---|---|---|---|---|
| MSRP | $22,995 | $24,495 | $24,495 | $26,695 | $26,695 |
| Engine | 1.2L Turbo I3 (137 hp, 162 lb-ft) | 1.2L Turbo I3 (137 hp, 162 lb-ft) | 1.2L Turbo I3 (137 hp, 162 lb-ft) | 1.2L Turbo I3 (137 hp, 162 lb-ft) | 1.2L Turbo I3 (137 hp, 162 lb-ft) |
| Transmission | 6-speed Auto | 6-speed Auto | 6-speed Auto | 6-speed Auto | 6-speed Auto |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| MPG / Range | Gas (28/32/30 mpg) | Gas (28/32/30 mpg) | Gas (28/32/30 mpg) | Gas (28/32/30 mpg) | Gas (28/32/30 mpg) |
| Leather Seats | Cloth | Cloth | Cloth/Synthetic | Synthetic | Synthetic |
| Sunroof/Moonroof | N/A | N/A | Optional +$895 (Pkg) | Optional +$895 (Pkg) | Optional +$895 (Pkg) |
| Ventilated Seats | No | No | No | No | No |
| Heated Seats | Optional (+ $595) | Optional (+ $595) | Optional (+ $595) | Optional (+ $595) | Optional (+ $595) |
| Heated Steering Wheel | No | No | No | Yes | Yes |
| Wiper De-icer | No | Optional (+$895 – Driver Confidence) | Optional (+$895 – LT Convenience Pkg) | Yes | Yes |
| Power Rear Door | No | No | No | No | No |
| Navigation | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) |
| Premium Audio | No | No | No | No | No |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | No | Optional ($395 – Remote Start Kit) | Optional ($595 – LT Convenience) | Yes | Yes |
| Smart Key Card | No | No | No | No | No |
| Surround Camera | No | No | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Optional (+650) | Optional (+650) | Optional (+650) | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | Sensors only | Sensors only |
| Cross-Traffic Alert | None | RCTA (FTCA Optional) (+$650) | RCTA (FTCA Optional) (+$650) | RCTA | RCTA |
| Autopilot / Assist | No – N/A – Level 1 (Included) | No – N/A – Level 1 (Included) | No – N/A – Level 1 (Included) | No – N/A – Level 1 (Included) | No – N/A – Level 1 (Included) |
| Options & Add-Ons | Premium Paint ($395), All-Weather Mats ($200), Cargo Tray ($150), Roof Rails ($550) | Premium Paint ($395), Sunroof ($800), All-Weather Mats ($200), LED Fog Lights ($400) | Premium Paint ($395), Sunroof ($800), Wireless Charger ($300) | Premium Paint ($395), Sunroof ($800), Performance Exhaust ($1,000) | Premium Paint ($395), Sunroof ($800), Roof Rack ($500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
