Chevrolet Silverado EV
Exterior

Interior

| Specifications | WT Standard Range | WT Extended Range | WT Max Range | LT Standard Range | LT Extended Range | LT Max Range | Trail Boss Extended Range | Trail Boss Max Range |
|---|---|---|---|---|---|---|---|---|
| MSRP | $54,895 | $66,895 | $76,295 | $62,995 | $71,195 | $91,095 | $72,095 | $88,695 |
| Engine | Single-motor EV (510 hp, 580 lb-ft) | Dual-motor EV (754 hp, 785 lb-ft) | Dual-motor EV (754 hp, 785 lb-ft) | Single-motor EV (510 hp, 580 lb-ft) | Dual-motor EV (754 hp, 785 lb-ft) | Dual-motor EV (754 hp, 785 lb-ft) | Dual-motor EV (754 hp, 785 lb-ft) | Dual-motor EV (754 hp, 785 lb-ft) |
| Transmission | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed |
| Drivetrain | RWD/(AWD +3700) | AWD | AWD | RWD/(AWD +3700) | AWD | AWD | AWD | AWD |
| MPG / Range | EV (393 miles) | EV (450 miles) | EV (460 miles) | EV (393 miles) | EV (450 miles) | EV (492 miles) | EV (440 miles) | EV (440+ miles) |
| Leather Seats | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic |
| Sunroof/Moonroof | No | No | No | Optional (panoramic) +1500 | Optional (panoramic) +1500 | Standard (panoramic) | Optional (panoramic) +1500 | Standard (panoramic) |
| Ventilated Seats | No | No | No | No | No | No | No | No |
| Heated Seats | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No | No | No |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | No | No | No | No | No | Yes – Bose | Optional – Bose – Tech Package (~$1,500) | Yes – Bose |
| Android Auto | No | No | No | No | No | No | No | No |
| Apple CarPlay | No | No | No | No | No | No | No | No |
| Head-Up Display | No | No | No | No | No | No | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Optional | Optional | Optional | Optional (+$2500) | Optional (+$2500) | Optional (+$2500) | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($495), Home Charging Kit ($600), Towing Pkg ($1,500), Bed Liner ($450), NACS Adapter ($230), Extended Range Battery Upgrade ($10,000) | Premium Paint ($495), NACS Adapter ($230), Home Charging Kit ($600), Towing Pkg ($1,500), Multi-Flex Tailgate ($445) | Premium Paint ($495), NACS Adapter ($230), Towing Pkg ($1,500), Panoramic Sunroof ($1,500) | Premium Paint ($495), NACS Adapter ($230), Home Charging Kit ($600), Panoramic Sunroof ($1,500) | Premium Paint ($495), NACS Adapter ($230), Panoramic Sunroof ($0), Wireless Charger ($300) | Premium Paint ($495), NACS Adapter ($230), Massage Seats ($1,500) | Premium Paint ($495), NACS Adapter ($230), Panoramic Sunroof ($0), Adaptive Suspension ($2,000) | Premium Paint ($495), Multimatic Damper ($0), Panoramic Sunroof ($0) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
