Chevrolet Equinox EV
Exterior

Interior

| Specifications | LT1 | LT2 | RS |
|---|---|---|---|
| MSRP | $36,495 (FWD) | $43,295 (FWD) | $45,595 (FWD) |
| Engine | Single-motor EV (220 hp, 243 lb-ft) | Single-motor EV (220 hp, 243 lb-ft) | Single-motor EV (220 hp, 243 lb-ft) |
| Transmission | Single-speed | Single-speed | Single-speed |
| Drivetrain | FWD | FWD/(AWD +3700) | FWD/(AWD +3700) |
| MPG / Range | EV (349 miles FWD) / 324 mi AWD | EV (349 miles FWD) / 324 mi AWD | EV (349 miles FWD) / 324 mi AWD |
| Leather Seats | Cloth | Synthetic | Synthetic |
| Sunroof/Moonroof | No | Optional (panoramic) +1500 | Optional (panoramic) +1500 |
| Ventilated Seats | No | Optional (+2700) | Optional (+1500) |
| Heated Seats | No | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | No | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | No | No | Yes – Bose |
| Android Auto | No | No | No |
| Apple CarPlay | No | No | No |
| Head-Up Display | No | No | Yes |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | Optional (+$1350) | Optional (+$1350) | Yes |
| Advanced Park | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Super Cruise – Level 2+ ($2,700) | No – Super Cruise – Level 2+ ($2,700) | Yes – Super Cruise (Level 2+) |
| Options & Add-Ons | Premium Paint ($495), NACS Adapter ($230), Home Charging Kit ($600), All-Weather Mats ($200), Heat Pump ($400), Panoramic Sunroof ($1,500) | Premium Paint ($495), AWD Upgrade ($3,500), NACS Adapter ($230), Power Liftgate ($500), Wireless Charger ($300), Cargo Tray ($150) | Premium Paint ($495), AWD Upgrade ($3,500), Leather ($1,500), NACS Adapter ($230), Panoramic Sunroof ($1,500), Performance Exhaust ($1,500) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
