Chevrolet Blazer EV
Exterior

Interior

| Specifications | LT FWD | RS | SS | LT AWD |
|---|---|---|---|---|
| MSRP | $46,095 (FWD) | $51,895 (FWD) | $62,095 | $49,095 |
| Engine | Single-motor EV (220 hp, 243 lb-ft) | Single-motor EV (220 hp, 243 lb-ft) | Dual-motor EV (615 hp, 650 lb-ft) | Dual-motor EV (288 hp, 333 lb-ft) |
| Transmission | Single-speed | Single-speed | Single-speed | Single-speed |
| Drivetrain | FWD/(AWD +3000) | FWD/(AWD +3000) | AWD | AWD |
| MPG / Range | EV (337 miles) | EV (324 miles RWD) | EV (298 miles) | EV (324 miles) |
| Leather Seats | Synthetic | Synthetic | Synthetic | Synthetic |
| Sunroof/Moonroof | Optional (panoramic) +1500 | Optional (panoramic) +1500 | Optional (panoramic) +1500 | Optional (panoramic) +1500 |
| Ventilated Seats | No | Yes | Yes | No |
| Heated Seats | No | Yes | Yes | No |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | No | Optional – Bose – Conv. Pkg II (~$2,200) | Yes – Bose | No |
| Android Auto | No | No | No | No |
| Apple CarPlay | No | No | No | No |
| Head-Up Display | No | No | No | No |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Super Cruise – Level 2+ ($2,500) | Yes – Super Cruise (Level 2+) | Yes – Super Cruise (Level 2+) | No – Super Cruise – Level 2+ ($2,500) |
| Options & Add-Ons | Premium Paint ($495), NACS Adapter ($230), Home Charging Kit ($600), All-Weather Mats ($200), Heat Pump ($400), Panoramic Sunroof ($1,500) | Premium Paint ($495), AWD Upgrade ($3,500), NACS Adapter ($230), Home Charging Kit ($600), Panoramic Sunroof ($1,500), Performance Exhaust ($1,500) | Premium Paint ($495), Brembo Brakes ($0), Track Telemetry ($5,000), Carbon-Ceramic Brakes ($9,000) | Premium Paint ($495), NACS Adapter ($230), Home Charging Kit ($600), All-Weather Mats ($200), Cargo Organizer ($180), Roof Rails ($550) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
