Chevrolet Blazer
Exterior

Interior

| Specifications | 1LT | 2LT | 3LT | RS |
|---|---|---|---|---|
| MSRP | $35,400 | $36,095 | $41,495 | $47,045 (FWD V6) |
| Engine | 2.0L Turbo I4 (228 hp, 258 lb-ft) | 2.0L Turbo I4 (228 hp, 258 lb-ft) | 2.0L Turbo I4 (228 hp, 258 lb-ft) | 3.6L V6 (308 hp, 270 lb-ft) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | FWD/(AWD +2500) | FWD/(AWD +2500) | FWD/(AWD +2500) | FWD/(AWD +2500) |
| MPG / Range | Gas (22/29/25 mpg) | Gas (22/29/25 mpg) | Gas (22/29/25 mpg) | Gas (19/26/22 mpg) |
| Leather Seats | Cloth | Cloth | Yes | Yes |
| Sunroof/Moonroof | No | Optional +$1,595 (Pkg) | Optional (panoramic) +$1,595 (Pkg) | Optional (panoramic) +$1,695 (Pkg) |
| Ventilated Seats | No | No | No | Optional (+1660) |
| Heated Seats | Optional (+ $1,225) | Yes | Yes | Yes |
| Heated Steering Wheel | No | No | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | No | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) | Standard |
| Premium Audio | No | No | Optional – Bose – Sound & Tech (~$1,400) | Optional – Bose – Driver Conf. II (~$1,225) |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | Optional (+$1,500 – Sound/Tech Pkg) | Optional (+$1,500 – Driver Conf II) |
| Digital Key | Yes | Optional ($1,350 – Convenience Pkg) | Optional ($1,350 – Convenience Pkg) | Yes |
| Smart Key Card | No | No | No | No |
| Surround Camera | No | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+1595) | Optional (+1595) | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | Optional (+$1225) | Yes | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – N/A – Level 1 (Included) | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ ($2,500) |
| Options & Add-Ons | Premium Paint ($495), AWD Upgrade ($2,500), Towing Pkg ($650), Cargo Tray ($160), All-Weather Mats ($200), Roof Rails ($550) | Premium Paint ($495), AWD Upgrade ($2,500), Power Liftgate ($500), Panoramic Sunroof ($1,500), Towing Pkg ($650), Wireless Charger ($300) | Premium Paint ($495), AWD Upgrade ($2,500), Leather ($1,500), Panoramic Sunroof ($1,500), Towing Pkg ($650), Massage Seats ($1,000) | Premium Paint ($495), AWD Upgrade ($2,500), Panoramic Sunroof ($1,500), Towing Pkg ($650), Leather ($1,500), Performance Exhaust ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
