Cadillac Escalade IQ
Exterior

Interior

| Specifications | Luxury | Sport | Premium Luxury | Premium Sport | Luxury 1 | Sport 1 | Luxury 2 | Sport 2 |
|---|---|---|---|---|---|---|---|---|
| MSRP | $129,795 | $130,295 | $150,095 | $150,595 | $132,795 | $133,295 | $152,995 | $153,495 |
| Engine | Dual-motor EV (750 hp, 785 lb-ft) | Dual-motor EV (750 hp, 785 lb-ft) | Dual-motor EV (750 hp, 785 lb-ft) | Dual-motor EV (750 hp, 785 lb-ft) | Dual-motor EV (750 hp, 785 lb-ft) | Dual-motor EV (750 hp, 785 lb-ft) | Dual-motor EV (750 hp, 785 lb-ft) | Dual-motor EV (750 hp, 785 lb-ft) |
| Transmission | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| MPG / Range | EV (460+ miles) | EV (460+ miles) | EV (460+ miles) | EV (460+ miles) | EV (460+ miles) | EV (460+ miles) | EV (460+ miles) | EV (460+ miles) |
| Leather Seats | Synthetic | Synthetic | Yes | Yes | Synthetic | Synthetic | Yes | Yes |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | Yes – AKG Studio (19-speaker) | Yes – AKG Studio (19-speaker) | Yes – AKG Studio Reference (36-speaker) | Yes – AKG Studio Reference (36-speaker) | Yes – AKG Studio (19-speaker) | Yes – AKG Studio (19-speaker) | Yes – AKG Studio Reference (40-speaker) | Yes – AKG Studio Reference (40-speaker) |
| Android Auto | No | No | No | No | No | No | No | No |
| Apple CarPlay | No | No | No | No | No | No | No | No |
| Head-Up Display | No | No | Yes | Yes | No | No | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($625), Executive Second Row ($8,000), NACS Adapter ($230), Home Charging Kit ($600), Night Vision ($2,000), Panoramic Sunroof ($1,500) | Premium Paint ($625), Executive Second Row ($8,000), NACS Adapter ($230), Performance Exhaust ($1,500), Adaptive Headlights ($1,200) | Premium Paint ($625), Executive Second Row ($8,000), NACS Adapter ($230), Night Vision ($2,000), Leather ($2,000) | Premium Paint ($625), Executive Second Row ($8,000), NACS Adapter ($230), Night Vision ($2,000), Performance Exhaust ($1,500) | Premium Paint ($625), NACS Adapter ($230), Home Charging Kit ($600), All-Weather Mats ($220), Cargo Tray ($160), Roof Rails ($550) | Premium Paint ($625), NACS Adapter ($230), All-Weather Mats ($220), Cargo Organizer ($180), LED Fog Lights ($400), Panoramic Sunroof ($1,500) | Premium Paint ($625), NACS Adapter ($230), Executive Second Row ($8,000), Night Vision ($2,000), Massage Seats ($1,500), Rear Entertainment ($2,000) | Premium Paint ($625), NACS Adapter ($230), Executive Second Row ($8,000), Night Vision ($2,000), Performance Exhaust ($1,500), Adaptive Suspension ($2,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
