Cadillac CT5
Exterior

Interior

| Specifications | Luxury | Premium Luxury | Sport |
|---|---|---|---|
| MSRP | $50,095 | $52,095 | $53,095 |
| Engine | 2.0L Turbo I4 (237 hp, 258 lb-ft) | 2.0L Turbo I4 (237 hp, 258 lb-ft) | 3.0L Twin-Turbo V6 (335 hp, 405 lb-ft) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | RWD/(AWD +2100) | RWD/(AWD +2100) | RWD/(AWD +2100) |
| MPG / Range | Gas (23/33/27 mpg) | Gas (23/33/27 mpg) | Gas (23/33/27 mpg) |
| Leather Seats | Synthetic | Yes | Synthetic $2,000 (Pkg) |
| Sunroof/Moonroof | Optional (panoramic) +1450 | Optional (panoramic) +1450 | Optional (panoramic) +1450 |
| Ventilated Seats | No | Optional (+1090) | Optional (+1090) |
| Heated Seats | Optional (+ $850) | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | No | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | Optional – AKG – Sun/Sound Pkg (~$2,500) | Optional – AKG – Tech Package (~$1,350) | Optional – AKG – Tech Package (~$1,350) |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$1,090 – Tech Pkg) | Optional (+$1,090 – Tech Pkg) |
| Digital Key | Optional ($300 – Remote Start Kit) | Yes | Yes |
| Smart Key Card | No | No | No |
| Surround Camera | No | Optional (+$1,100 (Tech Pkg)) | Optional (+$1,100 (Tech Pkg)) |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | No | Optional (+$1100) | Optional (+$1100) |
| Advanced Park | No | Yes | Yes |
| Cross-Traffic Alert | RCTA | Optional (+$2500) | Optional (+$2500) |
| Autopilot / Assist | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($625), AWD Upgrade ($2,000), Sunroof ($1,100), Leather ($1,500), All-Weather Mats ($195), Wireless Charger ($300) | Premium Paint ($625), AWD Upgrade ($2,000), Sunroof ($1,100), Leather ($1,500), All-Weather Mats ($195), Matrix LED ($1,200) | Premium Paint ($625), AWD Upgrade ($2,000), Sunroof ($1,100), All-Weather Mats ($195), Performance Exhaust ($1,500), Carbon Side Sills ($5,000) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
