Buick Envision
Exterior

Interior

| Specifications | Preferred | Sport Touring | Avenir |
|---|---|---|---|
| MSRP | $38,400 | $41,000 | $50,000 |
| Engine | 2.0L Turbo I4 (228 hp, 258 lb-ft) | 2.0L Turbo I4 (228 hp, 258 lb-ft) | 2.0L Turbo I4 (228 hp, 258 lb-ft) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | FWD/(AWD +1900) | FWD/(AWD +1900) | AWD |
| MPG / Range | Gas (23/30/26 mpg) | Gas (22/29/25 mpg) | Gas (22/29/25 mpg) |
| Leather Seats | Synthetic | Synthetic | Yes |
| Sunroof/Moonroof | Optional (panoramic) +1495 | Optional (panoramic) +1495 | Standard (panoramic) |
| Ventilated Seats | No | No | Yes |
| Heated Seats | Optional (+ $1,495) | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | Optional – Bose – Tech Package (~$1,400) | Optional – Bose – Tech Package (~$1,400) | Yes – Bose |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | No | No | Yes |
| Digital Key | Optional ($1,600 – Comfort Pkg) | Yes | Yes |
| Smart Key Card | No | No | No |
| Surround Camera | No | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes |
| Advanced Park | No | No | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($495), Panoramic Sunroof ($1,500), All-Weather Mats ($200), Roof Rails ($550), Cargo Tray ($160) | Premium Paint ($495), Panoramic Sunroof ($1,500), All-Weather Mats ($200), Cargo Tray ($150), LED Fog Lights ($400) | Premium Paint ($495), Massage Seats ($1,500), Panoramic Sunroof ($1,500), All-Weather Mats ($200), Leather ($2,000), Night Vision ($2,000) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
