BMW M2
Exterior

Interior

| Specifications | Base | Coupe |
|---|---|---|
| MSRP | $64,900 | $68,900 |
| Engine | 3.0L Twin-Turbo I6 (473 hp, 406 lb-ft) | 3.0L Twin-Turbo I6 (523 hp, 453 lb-ft) |
| Transmission | 6-speed manual (8-speed auto +$3,900) | 8-speed auto |
| Drivetrain | RWD | RWD |
| MPG / Range | Gas (16/24/19 mpg) | Gas (16/23/19 mpg) |
| Leather Seats | Merino leather | Merino leather |
| Sunroof/Moonroof | Optional ($1,000 moonroof) | Standard |
| Ventilated Seats | No | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | No | Yes |
| Power Rear Door | No | No |
| Navigation | Standard | Standard |
| Premium Audio | Optional Harman Kardon ($875) | Yes – Harman Kardon |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | No | Yes |
| Digital Key | Optional ($2,200 Executive) | Yes |
| Smart Key Card | No | No |
| Surround Camera | No | Standard |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | No | Yes |
| Cross-Traffic Alert | RCTA | RCTA |
| Autopilot / Assist | Yes – Driving Assistant Professional (Level 2) | Yes – Driving Assistant Professional (Level 2+) |
| Options & Add-Ons | Carbon Roof ($2,600), M Carbon seats ($2,400) | M Driver’s Package ($2,500), Carbon Package ($9,900) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
