BMW iX
Exterior

Interior

| Specifications | xDrive45 | xDrive60 | M70 |
|---|---|---|---|
| MSRP | $76,325 | $89,675 | $112,675 |
| Engine | Dual-motor EV (402 hp, 516 lb-ft) | Dual-motor EV (536 hp, 564 lb-ft) | Dual-motor EV (650 hp, 749 lb-ft) |
| Transmission | Single-speed | Single-speed | Single-speed |
| Drivetrain | AWD | AWD | AWD |
| MPG / Range | EV (309 miles) | EV (324 miles) | EV (322 miles) |
| Leather Seats | Optional 2450 | Synthetic 3500 | Synthetic 3500 |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes | Yes |
| Heated Seats | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard |
| Premium Audio | Optional – Harman Kardon – Premium Pkg (~$3,700) | Optional – Bowers & Wilkins – $2500 | Yes – Bowers & Wilkins |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | Yes | Yes | Yes |
| Digital Key | Optional ($1,750 – Convenience Pkg) | Yes | Yes |
| Smart Key Card | Optional (+$250) | Optional (+$250) | Optional (+$250) |
| Surround Camera | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+2400) | Optional (+2400) | Optional (+2400) |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | Optional (+$2300) | Yes | Yes |
| Advanced Park | Optional (+$1900) | Yes | Yes |
| Cross-Traffic Alert | Optional (+$2300) | Optional (+$2300) | FCTA/RCTA |
| Autopilot / Assist | No – Driving Assistance Pro – Level 2+ ($2,300) | No – Driving Assistance Pro – Level 2+ (Included) | No – Driving Assistance Pro – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($1,950), Crystal Headlights ($1,000), Massage Seats ($1,000), Adaptive Suspension ($1,000), NACS Adapter ($230), Panoramic Sunroof ($1,500) | Premium Paint ($1,950), Crystal Headlights ($1,000), Massage Seats ($1,000), NACS Adapter ($230), Home Charging Kit ($500) | Premium Paint ($1,950), Crystal Headlights ($1,000), Massage Seats ($1,000), Carbon Side Sills ($2,500), NACS Adapter ($230), Track Telemetry ($5,000) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
