Bentley Batur
Exterior

Interior

| Specifications | Base |
|---|---|
| MSRP | $2,000,000 |
| Engine | 6.0L Twin-Turbo W12 (740 hp, 738 lb-ft) |
| Transmission | 8-speed dual-clutch |
| Drivetrain | AWD |
| MPG / Range | Gas (Limited production – no EPA rating) |
| Leather Seats | Alcantara/Leather |
| Sunroof/Moonroof | No |
| Ventilated Seats | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Wiper De-icer | Yes |
| Power Rear Door | No |
| Navigation | Standard |
| Premium Audio | Yes – Naim for Bentley |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Head-Up Display | Yes |
| Digital Key | Yes |
| Smart Key Card | Yes |
| Surround Camera | No |
| Adaptive Cruise | Standard |
| Blind Spot Monitoring | Yes |
| Lane Departure Warning | Yes |
| Traffic Jam Assist | No |
| Advanced Park | No |
| Cross-Traffic Alert | None |
| Autopilot / Assist | No – Touring Specification – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($25,000), Carbon Side Sills ($8,000), Active Aero Kit ($3,000) |
| Official Website | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
