Bentley Flying Spur
Exterior

Interior

| Specifications | Base | Azure | Speed | Mulliner | S |
|---|---|---|---|---|---|
| MSRP | $230,000 | $245,000 | $275,000 | $300,000 | $255,000 |
| Engine | 2.9L Twin-Turbo V6 PHEV (536 hp total, 553 lb-ft) | 2.9L Twin-Turbo V6 PHEV (536 hp total, 553 lb-ft) | 2.9L Twin-Turbo V6 PHEV (626 hp total, 664 lb-ft) | 2.9L Twin-Turbo V6 PHEV (626 hp total, 664 lb-ft) | 2.9L Twin-Turbo V6 PHEV (536 hp total, 553 lb-ft) |
| Transmission | 8-speed dual-clutch | 8-speed dual-clutch | 8-speed dual-clutch | 8-speed dual-clutch | 8-speed dual-clutch |
| Drivetrain | AWD | AWD | AWD | AWD | AWD |
| MPG / Range | Gas (12/20/15 mpg) | Gas (12/20/15 mpg) | Gas (12/19/15 mpg) | Gas (12/19/15 mpg) | Gas (12/20/15 mpg) |
| Leather Seats | Yes | Yes | Yes | Bespoke | Yes |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | Yes | Yes (massaging) | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Naim for Bentley – $9150 | Yes – Naim for Bentley | Yes – Naim for Bentley | Yes – Naim for Bentley | Yes – Naim for Bentley |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Yes | Yes | Yes | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Touring Specification – Level 2 ($8,970) | No – Touring Specification – Level 2 (Included) | No – Touring Specification – Level 2 (Included) | No – Touring Specification – Level 2 (Included) | No – Touring Specification – Level 2 ($8,970) |
| Options & Add-Ons | Premium Paint ($6,400), Rear Entertainment ($3,500), Panoramic Sunroof ($4,000), Massage Seats ($2,200), Night Vision ($3,000), Leather ($3,000) | Premium Paint ($6,400), Panoramic Sunroof ($4,000), Rear Entertainment ($3,500), Wireless Charger ($300) | Premium Paint ($6,400), Carbon-Ceramic Brakes ($15,000), Rear Entertainment ($3,500), Adaptive Susp. ($4,000) | Premium Paint ($12,000), Panoramic Sunroof ($4,000), Rear Entertainment ($3,500), Massage Seats ($2,200), Carbon Roof ($5,000) | Premium Paint ($6,400), Rear Entertainment ($3,500), Panoramic Sunroof ($4,000), Adaptive Susp. ($4,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
