Bentley Bentayga
Exterior

Interior

| Specifications | V8 | Azure | Speed | Mulliner | Atelier Edition |
|---|---|---|---|---|---|
| MSRP | $210,000 | $225,000 | $265,000 | $280,000 | $245,000 |
| Engine | 4.0L Twin-Turbo V8 (542 hp, 568 lb-ft) | 4.0L Twin-Turbo V8 (542 hp, 568 lb-ft) | 4.0L Twin-Turbo V8 (641 hp, 627 lb-ft) | 4.0L Twin-Turbo V8 (542 hp, 568 lb-ft) | 4.0L Twin-Turbo V8 (542 hp, 568 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | AWD | AWD | AWD | AWD | AWD |
| MPG / Range | Gas (14/21/17 mpg) | Gas (14/21/17 mpg) | Gas (12/18/14 mpg) | Gas/Hybrid (14/21 mpg or 46 MPGe) | Gas (14/21/17 mpg) |
| Leather Seats | Yes | Yes | Yes | Bespoke | Yes |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | Yes | Yes (massaging) | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Naim for Bentley – $9150 | Yes – Naim for Bentley | Yes – Naim for Bentley | Yes – Naim for Bentley | Yes – Naim for Bentley |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Yes | Yes | Yes | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Touring Specification – Level 2 ($8,800) | No – Touring Specification – Level 2 (Included) | No – Touring Specification – Level 2 (Included) | No – Touring Specification – Level 2 (Included) | No – Touring Specification – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($6,400), Towing Pkg ($1,500), Rear Entertainment ($3,500), Massage Seats ($2,200), All-Weather Mats ($400), Rear Privacy ($1,200), Panoramic Sunroof ($4,000) | Premium Paint ($6,400), Executive Second Row ($9,000), Rear Entertainment ($3,500), Night Vision ($3,000), Panoramic Sunroof ($4,000) | Premium Paint ($6,400), Carbon-Ceramic Brakes ($15,000), Carbon Side Sills ($4,000), Adaptive Susp. ($4,000) | Premium Paint ($12,000), Executive Second Row ($50,000+), Rear Entertainment ($3,500), Privacy Suite ($3,000), Massage Seats ($2,200), Carbon Roof ($5,000) | Premium Paint ($10,000), All-Weather Mats ($400), Rear Entertainment ($3,500), Panoramic Sunroof ($4,000), Leather ($2,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
