Audi SQ7
Exterior

Interior

| Specifications | Premium Plus | Prestige |
|---|---|---|
| MSRP | $93,800 | $99,800 |
| Engine | 4.0L Twin-Turbo V8 (500 hp, 568 lb-ft) | 4.0L Twin-Turbo V8 (500 hp, 568 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto |
| Drivetrain | AWD | AWD |
| MPG / Range | Gas (15/21/17 mpg) | Gas (15/21/17 mpg) |
| Leather Seats | Yes | Yes |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Yes | Yes |
| Power Rear Door | Yes | Yes |
| Navigation | Standard | Standard |
| Premium Audio | Yes – Bang & Olufsen 3D | Yes – Bang & Olufsen 3D |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | No | Yes |
| Digital Key | Yes | Yes |
| Smart Key Card | Yes | Yes |
| Surround Camera | Yes | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | Yes | Yes |
| Cross-Traffic Alert | Optional (+$2200) | FCTA/RCTA |
| Autopilot / Assist | No – Adaptive Cruise Assist – Level 2 (Included) | No – Adaptive Cruise Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), Sport Exhaust ($1,500), Towing Pkg ($750), Matrix LED ($1,200), Panoramic Sunroof ($1,500) | Premium Paint ($595), Night Vision ($2,500), Massage Seats ($1,800), Rear Entertainment ($4,000) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
