Audi S8
Exterior

Interior

| Specifications | Single |
|---|---|
| MSRP | $126,500 |
| Engine | 4.0L Twin-Turbo V8 (563 hp, 590 lb-ft) |
| Transmission | 8-speed Auto |
| Drivetrain | AWD |
| MPG / Range | Gas (15/24/18 mpg) |
| Leather Seats | Yes |
| Sunroof/Moonroof | Standard (panoramic) |
| Ventilated Seats | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Wiper De-icer | Yes |
| Power Rear Door | Yes |
| Navigation | Standard |
| Premium Audio | Yes – Bang & Olufsen 3D |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Head-Up Display | Yes |
| Digital Key | Yes |
| Smart Key Card | Yes |
| Surround Camera | Yes |
| Adaptive Cruise | Standard |
| Blind Spot Monitoring | Yes |
| Lane Departure Warning | Yes |
| Traffic Jam Assist | Yes |
| Advanced Park | Yes |
| Cross-Traffic Alert | FCTA/RCTA |
| Autopilot / Assist | No – Adaptive Cruise Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), Night Vision ($2,500), Rear Entertainment ($4,000), Executive Second Row ($5,000) |
| Official Website | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
