Audi RS 3
Exterior

Interior

| Specifications | Base | Carbon Black Edition | Performance |
|---|---|---|---|
| MSRP | $62,900 | $67,900 | $69,900 |
| Engine | 2.5L turbo I5 (401 hp) | 2.5L turbo I5 (401 hp) | 2.5L turbo I5 + RS Torque Rear (401 hp) |
| Transmission | 7-speed S tronic | 7-speed S tronic | 7-speed S tronic |
| Drivetrain | quattro AWD | quattro AWD | quattro AWD |
| MPG / Range | Gas (19/29/23 mpg) | Gas (19/29/23 mpg) | Gas (19/29/23 mpg) |
| Leather Seats | Nappa | Nappa | Nappa/Alcantara |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | No |
| Heated Seats | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | Optional ($1,100 – Convenience Pkg) | Optional ($1,100 – Convenience Pkg) | Optional ($1,100 – Convenience Pkg) |
| Navigation | Standard | Standard | Standard |
| Premium Audio | Yes – Bang & Olufsen | Yes – Bang & Olufsen | Yes – Bang & Olufsen |
| Android Auto | Yes wireless | Yes wireless | Yes wireless |
| Apple CarPlay | Yes wireless | Yes wireless | Yes wireless |
| Head-Up Display | Yes | Yes | Yes |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise Assist – Level 2 (Included) | No – Adaptive Cruise Assist – Level 2 (Included) | No – Adaptive Cruise Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), Sport Exhaust ($1,200), Carbon Roof ($3,000), Carbon-Ceramic Brakes ($6,000), Matrix LED ($1,200) | Premium Paint ($595), Carbon-Ceramic Brakes ($6,000), Active Aero Kit ($3,000), Track Telemetry ($500) | Premium Paint ($595), Track Telemetry ($500), Performance Exhaust ($1,500) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
