Acura MDX
Exterior

Interior

| Specifications | Base | Technology | A-Spec | Advance | Type S | Type S Advance |
|---|---|---|---|---|---|---|
| MSRP | $53,150 | $59,450 | $62,550 | $69,000 | $76,050 | $77,200 |
| Engine | 3.5L V6 (290 hp, 267 lb-ft) | 3.5L V6 (290 hp, 267 lb-ft) | 3.5L V6 (290 hp, 267 lb-ft) | 3.5L V6 (290 hp, 267 lb-ft) | 3.0L Turbo V6 (355 hp, 354 lb-ft) | 3.0L Turbo V6 (355 hp, 354 lb-ft) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | FWD/(SH-AWD +2200) | FWD/(SH-AWD +2200) | AWD | AWD | AWD | AWD |
| MPG / Range | Gas (19/25/21 mpg) | Gas (19/25/21 mpg) | Gas (19/25/21 mpg) | Gas (19/25/21 mpg) | Gas (17/22/19 mpg) | Gas (17/22/19 mpg) |
| Leather Seats | Synthetic | Yes | Leather/Suede | Yes | Yes | Yes |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | Yes | Yes | Yes | Yes |
| Heated Seats | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | No | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Yes – ELS Studio | Yes – ELS Studio | Yes – ELS Studio 3D | Yes – ELS Studio 3D | Yes – ELS Studio 3D Signature (25-speaker) | Yes – ELS Studio 3D Signature (25-speaker) |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Yes | Yes | Yes |
| Digital Key | Optional ($4,700 – Technology Pkg) | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No | No | No |
| Surround Camera | No | No | No | Yes | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – AcuraWatch – Level 2 (Included) | No – AcuraWatch – Level 2 (Included) | No – AcuraWatch – Level 2 (Included) | No – AcuraWatch – Level 2 (Included) | No – AcuraWatch – Level 2 (Included) | No – AcuraWatch – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($600), AWD Upgrade ($2,200), Towing Pkg ($900), Panoramic Moonroof ($1,500), Roof Rails ($550) | Premium Paint ($600), AWD Upgrade ($2,200), Leather ($2,000), Towing Pkg ($900), Panoramic Moonroof ($1,500), Wireless Charger ($300) | Premium Paint ($600), Towing Pkg ($900), Panoramic Moonroof ($1,500), LED Fog Lights ($400) | Premium Paint ($600), Massage Seats ($1,000), Towing Pkg ($900), Panoramic Moonroof ($1,500), Night Vision ($2,000) | Premium Paint ($600), Performance Exhaust ($1,500), Adaptive Suspension ($2,000) | Premium Paint ($600), Massage Seats ($1,000), Rear Entertainment ($2,000), Night Vision ($2,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
