Acura ADX
Exterior

Interior

| Specifications | Base | Technology | A-Spec | Advance |
|---|---|---|---|---|
| MSRP | $35,000 | $38,000 | $38,000 | $42,000 |
| Engine | 1.5L Turbo I4 (190 hp, 179 lb-ft) | 1.5L Turbo I4 (190 hp, 179 lb-ft) | 1.5L Turbo I4 (190 hp, 179 lb-ft) | 1.5L Turbo I4 (190 hp, 179 lb-ft) |
| Transmission | CVT | CVT | CVT | CVT |
| Drivetrain | FWD/(AWD +2200) | FWD/(AWD +2200) | FWD/(AWD +2200) | FWD/(AWD +2200) |
| MPG / Range | Gas (27/34/30 mpg) | Gas (27/34/30 mpg) | Gas (27/34/30 mpg) | Gas (27/34/30 mpg) |
| Leather Seats | No | Synthetic | No | Yes |
| Sunroof/Moonroof | No | Yes | Yes (panoramic) | Yes (panoramic) |
| Ventilated Seats | No | Yes | Yes | Yes |
| Heated Seats | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | No | Yes | Yes | Yes |
| Wiper De-icer | No | No | No | No |
| Power Rear Door | Yes | Yes | No | Yes |
| Navigation | No (Phone Projection) | Standard | Standard | Standard |
| Premium Audio | No | Yes – ELS Studio 3D | No | Yes – ELS Studio 3D |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | Yes | Yes | Yes |
| Digital Key | Optional ($2,300 – Technology Pkg) | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No |
| Surround Camera | No | No | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | Yes – Hands Free Cruise (Level 2+) | Yes – Hands Free Cruise (Level 2+) | Yes – Hands Free Cruise (Level 2+) | Yes – Hands Free Cruise (Level 2+) |
| Options & Add-Ons | Premium Paint ($600), AWD Upgrade ($2,200), Panoramic Moonroof ($1,500), All-Weather Mats ($240), Cargo Tray ($160), Remote Start ($450), Roof Rails ($550) | Premium Paint ($600), AWD Upgrade ($2,200), Panoramic Moonroof ($1,500), All-Weather Mats ($240), Cargo Tray ($160), Illuminated Kick Plates ($500), Wireless Charger ($300) | Premium Paint ($600), AWD Upgrade ($2,200), Panoramic Moonroof ($1,500), All-Weather Mats ($240), Cargo Tray ($160), Illuminated Kick Plates ($500), LED Fog Lights ($400) | Premium Paint ($600), All-Weather Mats ($240), Cargo Tray ($160), Cargo Organizer ($180), Illuminated Kick Plates ($500), Massage Seats ($1,000), Wireless Charger ($300) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
